Retail

Sell our Products in Retail stores

 

Buffalo Planter

 Units Purchased Cost Cost Per Unit Profit Margin Lead Time
Display Unit $40.00 $40.00 N/A 24 hours
5 Units $170.00 $34.00 15% 5 days
10 Units $320.00 $32.00 20% 10 days
15 Units $450.00 $30.00 25% 15 days
20 Units $560.00 $28.00 30% 15 days
40 Units $1040.00 $26.00 35% 15 days

 

 Axolotl Planter

 Units Purchased Cost Cost Per Unit Profit Margin Lead Time
Display Unit $40.00 $40.00 N/A 24 hours
5 Units $170.00 $34.00 15% 5 days
10 Units $320.00 $32.00 20% 10 days
15 Units $450.00 $30.00 25% 15 days
20 Units $560.00 $28.00 30% 15 days
40 Units $1040.00 $26.00 35% 15 days

 

Joycon Phone Adapter / Junglecat Phone Adapter

Adapter does not include joycon or junglecat.

 Units Purchased Cost Cost Per Unit Profit Margin Lead Time
Display Unit $70.00 $70.00 N/A 24 hours
5 Units $100.00 $20.00 20% 4 days
10 Units $190.00 $19.00 24% 8 days
15 Units $270.00 $18.00 28% 12 days
20 Units $340.00 $17.00 32% 12 days
40 Units $640.00 $16.00 36% 12 days

 

Contact form